Cable And Wire Manufacturer In China

PVC Spiral Cables


Product characteristics

Temperature range:-5°C to +70°C

Test voltage:2000 V

Expansion ratio 1:3:straight ends 200/200

Nominal voltage:H03VV-F 300/300 V (up to 1 mm²) ,H05VV-F 300/500 V (from 1.5 mm²)
Cable Construction:Bare copper and fine wire conductors to VDE 0295 cl. 5 ,PVC conductor insulation,Conductors stranded ,Conductors color coded to VDE 0293 ,PVC outer jacket ,white or black

Product inquiry

Features / uses

Lighting industry ,Data installations ,Shops


Technical parameter

Description & No. Conductors x cross-sec. mm²Spiral Length unexpandedCable Ø (mm)Spiral Outer Ø (mm)Cop. weight kg/km
 PVC Spiral Cable 2 x 0.75200 mm6.221.434.6
 PVC Spiral Cable 2 x 0.75400 mm6.221.463.4
 PVC Spiral Cable 2 x 0.75600 mm6.221.492.2
 PVC Spiral Cable 2 x 0.75800 mm6.221.4121.0
 PVC Spiral Cable 2 x 0.751000 mm6.221.4149.8
 PVC Spiral Cable 2 x 0.751200 mm6.221.4178.6
 PVC Spiral Cable 2 x 0.751400 mm6.221.4207.4
 PVC Spiral Cable 3 x 0.75200 mm6.622.251.9
 PVC Spiral Cable 3 x 0.75400 mm6.622.295.1
 PVC Spiral Cable 3 x 0.75600 mm6.622.2138.3
 PVC Spiral Cable 3 x 0.75800 mm6.622.2181.5
 PVC Spiral Cable 3 x 0.751000 mm6.622.2224.7
 PVC Spiral Cable 3 x 0.751200 mm6.622.2267.8
 PVC Spiral Cable 3 x 0.751400 mm6.622.2311.1
 PVC Spiral Cable 2 x 1.0200 mm6.622.243.2
 PVC Spiral Cable 2 x 1.0400 mm6.622.262.3
 PVC Spiral Cable 2 x 1.0600 mm6.622.2122.8
 PVC Spiral Cable 2 x 1.0800 mm6.622.2161.3
 PVC Spiral Cable 2 x 1.01000 mm6.622.2199.7
 PVC Spiral Cable 2 x 1.01200 mm6.622.2238.1
 PVC Spiral Cable 2 x 1.01400 mm6.622.2276.5
 PVC Spiral Cable 2 x 1.5200 mm7.726.469.6
 PVC Spiral Cable 2 x 1.5400 mm7.726.4127.0
 PVC Spiral Cable 2 x 1.5600 mm7.726.4185.6
 PVC Spiral Cable 2 x 1.5800 mm7.726.4243.6
 PVC Spiral Cable 2 x 1.51000 mm7.726.4301.6
 PVC Spiral Cable 2 x 1.51200 mm7.726.4359.6
 PVC Spiral Cable 2 x 1.51400 mm7.726.4417.6
 PVC Spiral Cable 3 x 1.5200 mm8.529.0103.2
 PVC Spiral Cable 3 x 1.5400 mm8.529.0189.2
 PVC Spiral Cable 3 x 1.5600 mm8.529.0275.2
 PVC Spiral Cable 3 x 1.5800 mm8.529.0361.2
 PVC Spiral Cable 3 x 1.51000 mm8.529.0447.2
 PVC Spiral Cable 3 x 1.51200 mm8.529.0533.2
 PVC Spiral Cable 3 x 1.51400 mm8.529.0619.2


Product inquiry

Leave us a message and we will provide you with the best solution

  • Name:
  •  
    Male
    Female
  • Phone:
  • E-mail:
  • Message:
Cable And Wire Manufacturer In China