+86-18157331812
No.117 Zhengjia Road Tongyuan Town Haiyan County Jiaxing City Zhejiang Province 314300 China
Cable And Wire Manufacturer In China

+86-18157331812
No.117 Zhengjia Road Tongyuan Town Haiyan County Jiaxing City Zhejiang Province 314300 China
Conductor:Cu-ETP1 or bare according to DIN EN 13602
Insulation:TPE-S Outer
Sheath:TPE-U
Standard Compliance:ISO 6722 Class C
Operating temperature:–40 °C to +125 °C
This TPE insulated low-tension automotive cable is used in motorcycles and other motor vehicles for starting, charging, lighting, signal and instrument panel circuits.
| Conductor Construction | Insulation | Cable | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal cross- section | No. and Dia. of Wires | Diameter of Conductor max. | Electrical resistance at 20°C max. | Nominal thickness | Diameter of core | Sheath wall thickness | Overall Diameter Min. | Overall Diameter Max. | Weight approx. | 
| mm2 | No./mm | mm | mΩ/m | mm | mm | mm | mm | mm | kg/km | 
| 2x0.50 | 28/0.16 | 1.0 | 37.1 | 0.3 | 1.5 | 0.7 | 4.3 | 4.7 | 38 | 
| 2x0.50 | 28/0.16 | 1.0 | 37.1 | 0.3 | 1.5 | 1.0 | 4.8 | 5.2 | 45 | 
| 2x0.75 | 42/0.16 | 1.2 | 24.7 | 0.3 | 1.8 | 1.2 | 6.0 | 6.4 | 64 | 
| 2x0.75 | 96/0.11 | 1.2 | 24.7 | 0.3 | 1.8 | 1.2 | 6.0 | 6.4 | 48 | 
| 3x0.5 | 19/0.19 | 1.0 | 37.1 | 0.3 | 1.6 | 0.8 | 5.0 | 5.2 | 47 | 
| 3x1.0 | 19/0.26 | 1.2 | 18.5 | 0.35 | 2.0 | 0.8 | 5.7 | 6. | 7 | 
| 4x0.5 | 28/0.16 | 1.0 | 37. | 0.3 | 1.5 | 1.2 | 6.0 | 6.4 | 76 | 
| 4x0.5 | 64/0. | 1.0 | 37. | 0.3 | 1.6 | 1.2 | 6.0 | 6.4 | 5 | 
| 5x0.5 | 64/0. | 1.0 | 37. | 0.3 | 1.6 | 1.0 | 6.0 | 6.4 | 54 | 
Note: Other configurations, sizes, colors and length not specified herein are available upon request.
Leave us a message and we will provide you with the best solution